<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTASFA</title>
	<atom:link href="http://gtasfa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gtasfa.com</link>
	<description>Our Mission is Fishin</description>
	<lastBuildDate>Sun, 19 May 2013 06:55:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 16th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/05/18/may-16th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/05/18/may-16th-2013-fishing-report/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:39:16 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1729</guid>
		<description><![CDATA[Traverse City: Lake trout and cisco are being caught in both bays. For lake trout, anglers are trolling in 10 to 15 feet of water or jigging in 150 feet. For Cisco, they are jigging in 50 to 75 feet. Catch and release smallmouth bass fishing should continue to improve as water temperatures slowly rise. [...]]]></description>
				<content:encoded><![CDATA[<p><b>Traverse City:</b> Lake trout and cisco are being caught in both bays. For lake trout, anglers are trolling in 10 to 15 feet of water or jigging in 150 feet. For Cisco, they are jigging in 50 to 75 feet. Catch and release smallmouth bass fishing should continue to improve as water temperatures slowly rise.</p>
<p><b>Elk River:</b> Still has a good number of steelhead being caught. Drifting fresh spawn bags has been the most consistent.</p>
<p><b>Boardman River:</b> The steelhead action continues to wind down even though a few fish are still being caught. Carp, northern pike, suckers, and a few smallmouth bass are also in the river.</p>
<p><b>Platte Bay:</b> Fishing was slow with the cold front. One boat that was out trolling did manage to catch a nice lake trout.</p>
<p><b>Frankfort:</b> Cooler temperatures and winds out of the north were keeping the water between 46 and 51 degrees. Anglers are still picking up brown trout around the piers and when trolling the shoreline with body baits or UV spoons. There have been reports of salmon in the area.</p>
<p><b>Portage Lake:</b> Perch fishing slowed but anglers might still find some good catches if they can get out there early in the morning. Wigglers and minnows worked best but once the bluegills move in, the perch will be gone. Bass anglers are still doing very well during the catch and release season.</p>
<p><b>Manistee:</b> Brown trout fishing continues to be slow for boat and pier anglers. A couple were caught by those trolling around the piers with gold and black or silver and black body baits. Perch fishing slowed.</p>
<p><b>Manistee River:</b> Is still producing some steelhead and walleye. Try small spoons, crank baits and flies. Orange and chartreuse were good colors.</p>
<p><b>Lake Cadillac:</b> Those seeking walleye did best at night when casting rapalas or Hot-n-Tots. Some nice crappie were caught off the State Park in 8 to 10 feet of water. Bluegills were starting to bite in shallow water.</p>
<p><b>Lake Mitchell:</b> Is producing some walleye for those trolling at night. Shore anglers are casting rapalas. A fair number of crappie are also being caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/05/18/may-16th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 25th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/04/28/april-25th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/04/28/april-25th-2013-fishing-report/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:08:30 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1710</guid>
		<description><![CDATA[Traverse City: Catch rates for cisco were very good in the southwest portion of the West Bay. Try jigging spoons in 40 to 80 feet of water. A few lake trout were caught as well. Pier fishing was slow with a few lake trout taken on spawn bags. Elk River: Steelhead fishing was steady. Try [...]]]></description>
				<content:encoded><![CDATA[<p><b>Traverse City:</b> Catch rates for cisco were very good in the southwest portion of the West Bay. Try jigging spoons in 40 to 80 feet of water. A few lake trout were caught as well. Pier fishing was slow with a few lake trout taken on spawn bags.</p>
<p><b>Elk River:</b> Steelhead fishing was steady. Try spawn bags or drifting a dark colored jig tipped with wax worms.</p>
<p><b>Boardman River:</b> Steelhead fishing was slow even though water levels have come down a little. A few fish were caught on spawn bags and jigs tipped with wax worms.</p>
<p><strong>Long Lake: </strong>Has opened up with no visible ice.</p>
<p><b>Big Glen Lake:</b> Is ice free but no anglers were out.</p>
<p><b>Platte Bay:</b> Fishing has picked up as steelhead are now moving into the river. Those surfcasting with spawn have caught a few fish.</p>
<p><b>Frankfort:</b> Catch rates slowed however a few brown trout and steelhead were caught by those using spawn off both piers. Those trolling for brown trout reported some strikes but landed only a few.</p>
<p><b>Betsie River:</b> Those fishing up at the Homestead Dam are catching steelhead.</p>
<p><b>Manistee:</b> Pier fishing was slow for steelhead and brown trout. Boat anglers caught a few browns when trolling around the piers. Try orange or chartreuse body baits.</p>
<p><b>Manistee River:</b> Steelhead are being caught even though the river is high and muddy. Those fishing at Tippy Dam have caught fish.</p>
<p><b>Lake Cadillac:</b> Has pretty much opened up.</p>
<p><b>Lake Mitchell:</b> Still had ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/04/28/april-25th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 18th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/04/22/april-18th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/04/22/april-18th-2013-fishing-report/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:14:44 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1701</guid>
		<description><![CDATA[It looks like ice fishing is pretty much done as rain and warmer temperatures pick away at any remaining ice. Rivers and streams are at or near flood stage. Traverse City: Few boats have been out on either bay. Catch rates for cisco were good in 60 feet of water. Some also caught the occasional [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like ice fishing is pretty much done as rain and warmer temperatures pick away at any remaining ice. Rivers and streams are at or near flood stage.</p>
<p><b>Traverse City:</b> Few boats have been out on either bay. Catch rates for cisco were good in 60 feet of water. Some also caught the occasional lake trout. Pier fishing was slow. Shore anglers caught steelhead on spawn bags.</p>
<p><b>Elk River:</b> Steelhead fishing has been hit-or-miss. Some did well when drifting jigs tipped with wax worms while others caught fish on spawn bags.</p>
<p><b>Boardman River:</b> Steelhead fishing has been relatively slow but a few fish were caught on a jig and wax worm or spawn bags.</p>
<p><b>Frankfort:</b> Boat anglers trolling both inside and outside the breakwalls have caught a few brown trout on spoons or black and silver body baits.</p>
<p><b>Betsie River:</b> Had reports of several steelhead passing over the Homestead Dam and steady movement upstream.</p>
<p><b>Manistee:</b> All the docks are in at the First Street launch and the new fish cleaning station is under construction. Boats trolling along the shoreline caught brown trout on body baits. Orange and yellow were good colors. Pier anglers caught steelhead and brown trout on spawn. Fishing was better when there was a good chop on the lake.</p>
<p><b>Manistee River:</b> Steelhead were caught up near Tippy Dam. High water levels make fishing a little more difficult.</p>
<p><b>Lake Cadillac:</b> Is opening up as rain and warmer temperatures take their toll on the remaining ice.</p>
<p><b>Lake Mitchell:</b> Was still ice covered but the shorelines were starting to open up. Anglers are now waiting for open water fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/04/22/april-18th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 11th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/04/14/april-11th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/04/14/april-11th-2013-fishing-report/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:46:28 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1697</guid>
		<description><![CDATA[Traverse City: A few boats have been out jigging for lake trout and cicso. Catch rates were fair in 100 to 150 feet of water. Those surfcasting have caught a couple steelhead on spawn bags. Elk River: Is producing the occasional steelhead. Try spawn bags or small jigs tipped with wax worms. Boardman River: Is [...]]]></description>
				<content:encoded><![CDATA[<p><b>Traverse City:</b> A few boats have been out jigging for lake trout and cicso. Catch rates were fair in 100 to 150 feet of water. Those surfcasting have caught a couple steelhead on spawn bags.</p>
<p><b>Elk River:</b> Is producing the occasional steelhead. Try spawn bags or small jigs tipped with wax worms.</p>
<p><b>Boardman River:</b> Is producing the occasional steelhead and brown trout. Steelhead fishing is slow but steady with spawn bags or a jig tipped with a minnow. Some were caught on flies.</p>
<p><b>Platte Bay:</b> Steelhead are starting to show up. Try surfcasting with spawn bags.</p>
<p><b>Frankfort:</b> Those fishing before the elbow on both piers caught steelhead in the morning. Orange spawn bags with chartreuse floaters seem to work best however the hits were light. A couple brown trout were caught off the south pier when using body baits.</p>
<p><b>Betsie River:</b> Should have good steelhead fishing by the weekend.</p>
<p><b>Manistee:</b> Boat anglers caught steelhead and brown trout on orange body baits. Catch rates for pier anglers were hit-or-miss. They are using orange or chartreuse spawn bags.</p>
<p><b>Manistee River:</b> Has steelhead however it appears the run will be more drawn out this year as we wait for a good spring push. Water temperatures were not getting out of the 30&#8242;s so fish the deeper holes.</p>
<p><b>Lake Cadillac:</b> Still has ice however the shoreline is deteriorating. Rain this week will most likely put an end to the ice fishing season.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/04/14/april-11th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/03/28/march-28th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/03/28/march-28th-2013-fishing-report/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 02:34:26 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1601</guid>
		<description><![CDATA[2012 Fishing License expires at midnight this Sunday, March 31st Renew Online Here   Green Lake: The smelt bite slowed but should pick back up with warmer weather. Crystal Lake: Continues to give up smelt. No big numbers yet but catch rates should improve soon. Manistee River: Steelhead fishing is in a bit of a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>2012 Fishing License expires at midnight this Sunday, March 31st</strong></p>
<p style="text-align: center;"><a href="http://www.mdnr-elicense.com/Welcome/Default.aspx"><strong>Renew Online Here</strong></a></p>
<p style="text-align: left;"> </p>
<p><strong>Green Lake:</strong> The smelt bite slowed but should pick back up with warmer weather.</p>
<p><strong>Crystal Lake:</strong> Continues to give up smelt. No big numbers yet but catch rates should improve soon.</p>
<p><strong>Manistee River:</strong> Steelhead fishing is in a bit of a holding pattern right now. Plenty of fish around, but water temperatures are cold and water levels are back down to normal. The next thaw should really get it fired up!</p>
<p><strong>Lake Cadillac:</strong> Ice fishing could last for another two weeks at this rate. Panfish are being caught but the bite has slowed. A few crappie were caught along the east end.</p>
<p><strong>Lake Mitchell:</strong> Ice fishing is going strong with no end in sight, at least not right now. The bite was slow but panfish were caught in the coves.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/03/28/march-28th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/03/12/march-12th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/03/12/march-12th-2013-fishing-report/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:46:58 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1504</guid>
		<description><![CDATA[Winter is still in full swing with lots of snow, ice and ice fishing activity. Skegemog Lake: Anglers have still been catching a lot of perch, however much sorting is involved Green Lake: Is producing good catches of smelt. Try off the northeast side near the Music Camp and off the Betsie River launch. 30-50 foot of [...]]]></description>
				<content:encoded><![CDATA[<p>Winter is still in full swing with lots of snow, ice and ice fishing activity.</p>
<p><strong>Skegemog Lake: </strong>Anglers have still been catching a lot of perch, however much sorting is involved</p>
<p><strong>Green Lake:</strong> Is producing good catches of smelt. Try off the northeast side near the Music Camp and off the Betsie River launch. 30-50 foot of water has been good using waxworms and little chuncks of perch minnows</p>
<p><strong>Manistee River:</strong> Steelhead fishing is slowly picking up as fish become more active with the warmer temperatures and spring melt.</p>
<p><strong>Boardman River: </strong>Steelhead are being caught and the occasional Brown</p>
<p><strong>Crystal Lake: </strong>Has been giving up good numbers of lake trout. The smelt fishing is picking up and there are some nice perch being caught.</p>
<p><strong>Lake Cadillac:</strong> Is producing good numbers of crappie and pike off the boat launch on the northwest side. Those fishing at night have done well for crappie and the occasional walleye.</p>
<p><strong>Lake Mitchell:</strong> Is producing bluegill and crappie along the west side of the lake. Those with tip-ups continue to take pike.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/03/12/march-12th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 15th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/02/15/feb-16th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/02/15/feb-16th-2013-fishing-report/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:12:43 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1435</guid>
		<description><![CDATA[Ice fishing is going strong on the inland lakes. Lake Skegemog: Is producing some yellow perch. For pike, try the east side or the far south end. Green Lake: In Grand Traverse County is producing bluegill and a few small perch. For pike, try tip-ups off the State Park. Smelt can usually be found just [...]]]></description>
				<content:encoded><![CDATA[<p>Ice fishing is going strong on the inland lakes.</p>
<p><strong>Lake Skegemog:</strong> Is producing some yellow perch. For pike, try the east side or the far south end.</p>
<p><strong>Green Lake:</strong> In Grand Traverse County is producing bluegill and a few small perch. For pike, try tip-ups off the State Park. Smelt can usually be found just off the Music Camp which is north of the State Park.</p>
<p><strong>Fife Lake:</strong> Is producing pike. Best spot for those using tip-ups or those spearing is usually east of the boat launch. For perch, try the north end of the lake.</p>
<p><strong>Manistee River:</strong> With the runoff and warmer temperatures, there should be plenty of steelhead in the river. Those fly fishing have caught fresh fish.</p>
<p><strong>Lake Cadillac:</strong> Ice fishing is still going strong with a fair to good number of panfish being caught. Anglers are using minnows and wax worms for bluegill and crappie. Those with tip-ups have caught pike. The better crappie fishing was early morning or late evening. For walleye, the better fishing is usually at night.</p>
<p><strong>Lake Mitchell:</strong> Is producing pike, crappie and bluegill. For pike, try tip-ups with minnows in Big Cove. For bluegill, try teardrops with wax worms.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/02/15/feb-16th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 10th, 2013 Fishing Report</title>
		<link>http://gtasfa.com/2013/01/13/jan-10th-2013-fishing-report/</link>
		<comments>http://gtasfa.com/2013/01/13/jan-10th-2013-fishing-report/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 02:36:13 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1408</guid>
		<description><![CDATA[Ice Fishing Is Getting Underway Long Lake: In Grand Traverse County is producing some walleye and perch. Manistee River: Steelhead fishing remains fair with boat anglers in the lower river catching most of the fish. Spider Lake: In Grand Traverse County is producing bluegill, crappie , perch and a few pike. Arbutus Lake: Is giving [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Ice Fishing Is Getting Underway</strong></p>
<p><strong>Long Lake:</strong> In Grand Traverse County is producing some walleye and perch.</p>
<p><strong>Manistee River:</strong> Steelhead fishing remains fair with boat anglers in the lower river catching most of the fish.</p>
<p><strong>Spider Lake: </strong>In Grand Traverse County is producing bluegill, crappie , perch and a few pike.</p>
<p><strong>Arbutus Lake: </strong>Is giving up a few crappie, bluegill and pike.</p>
<p><strong>Lake Skegemog: </strong>People are getting out catching active perch with a bit of sorting</p>
<p><strong>Lake Cadillac:</strong> Ice fishing is in full swing. Anglers are catching pike, crappie and a few walleye.</p>
<p><strong>Lake Mitchell:</strong> Is also producing pike and crappie.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2013/01/13/jan-10th-2013-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 5th, 2012 Fishing Report</title>
		<link>http://gtasfa.com/2012/12/08/dec-5th-2012-fishing-report/</link>
		<comments>http://gtasfa.com/2012/12/08/dec-5th-2012-fishing-report/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 23:40:20 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1378</guid>
		<description><![CDATA[Rain took out what little ice was starting to form so we are back to fall fishing. Boardman River: Continues to produce steelhead for those using spawn and wax worms. Long Lake: Has reports of anglers out targeting perch and walleye. Betsie River: Should have more steelhead after the rain. Try fishing between the mouth [...]]]></description>
				<content:encoded><![CDATA[<p>Rain took out what little ice was starting to form so we are back to fall fishing.</p>
<p><strong>Boardman River:</strong> Continues to produce steelhead for those using spawn and wax worms.</p>
<p><strong>Long Lake:</strong> Has reports of anglers out targeting perch and walleye.</p>
<p><strong>Betsie River:</strong> Should have more steelhead after the rain. Try fishing between the mouth and the Homestead Dam.</p>
<p><strong>Manistee:</strong>Pier anglers and those surfcasting are catching steelhead on the right day depending on wind direction and speed.</p>
<p><strong>Manistee River:</strong> Recent rain may have pushed more steelhead up into the river. Look for chrome colored fish between the mouth and Tippy Dam. While some are floating spawn others are fly fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2012/12/08/dec-5th-2012-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 22, 2012 Fishing Report</title>
		<link>http://gtasfa.com/2012/11/22/nov-22-2012-fishing-report/</link>
		<comments>http://gtasfa.com/2012/11/22/nov-22-2012-fishing-report/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:21:23 +0000</pubDate>
		<dc:creator>admin-gtfish</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://gtasfa.com/?p=1256</guid>
		<description><![CDATA[If fishing the inland lakes in the region for bluegill, perch, crappie, walleye, pike, and bass, anglers will want to try a variety of lures and baits such as spinners, rapalas, minnows, wigglers, crawlers, leaf worms, wax worms or leeches. Boardman River: Is producing steelhead between the lake and Sabin Dam however the better fishing [...]]]></description>
				<content:encoded><![CDATA[<p>If fishing the inland lakes in the region for bluegill, perch, crappie, walleye, pike, and bass, anglers will want to try a variety of lures and baits such as spinners, rapalas, minnows, wigglers, crawlers, leaf worms, wax worms or leeches.</p>
<p><strong>Boardman River:</strong> Is producing steelhead between the lake and Sabin Dam however the better fishing seems to downstream because of the low water levels.</p>
<p><strong>Betsie River:</strong> Is producing steelhead. Try flies, spoons or spawn. A couple fish were taken on crawlers.</p>
<p><strong>Manistee:</strong>Pier and surf anglers are catching a few fish.</p>
<p><strong>Manistee River:</strong> Low, clear water is hampering steelhead fishing. Needless to say, the better fishing will be in the deeper holes or in the lower river. Try drifting or floating spawn or flies.</p>
]]></content:encoded>
			<wfw:commentRss>http://gtasfa.com/2012/11/22/nov-22-2012-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
