Attendance = 5 points
1st place finish = 30 points, 2nd place finish = 20 points, 3rd place finish = 10 points, 4th place finish = 5 points
Bring child between 4 – 16 years = 5 bonus points, Bring “first time” child between 4 – 16 years old = 10 bonus points
~Dates And Events Are Subject To Change~
All events are 6PM to 9PM unless otherwise noted
Date | Location – Information | Winner |
05/17/2017 | Long Lake | |
05/24/2017 | Lake Leelanau – Bingham Launch | |
05/27/2017 | BASS OPENER | |
05/31/2017 | East and West Grand Traverse Bay – Center Road and Elmwood Township Launch – Wednesday before Trout Derby | |
06/07/2017 | Lake Ann | |
06/14/2017 | Big Platte Lake | |
06/21/2017 | Upper and Lower Herring | |
06/28/2017 | Cedar Hedge Lake | |
07/05/2017 | Arbutus & Spider Lake | |
07/12/2017 | Crystal Lake – Mollineaux Road – New Launch | |
07/19/2017 | Long Lake – Crescent Shores | |
07/26/2017 | Lake Leelanau – Bingham Launch | |
08/02/2017 | Big Platte Lake | |
08/09/2017 | Green Lake – Meet at Green Lake – off M-37 | |
08/16/2017 | Silver Lake | |
08/23/2017 | Long Lake – Crescent Shores | |
08/30/2017 | East and West Bay – Center Road and Elmwood Township Launch – 3 days before Salmon Classic |
9/2/2017 – Saturday – Final League of the Season!
6 AM – 8 PM – Duck Lake
Lunch at pavilion and dinner afterwards.
Prizes for biggest bass, bluegill, pike, and lake trout.
Join our mailing list to get
updates on our happenings